| Repeater | |
|---|---|
| Frequency range (Mhz) | UL1920-1980mhz DL2110-2170mhz, |
| Gain (dB) | ◎40,◎40, |
| Bandwidth | 70MHz, |
| Output Power (Bm) | ◎20dBm, |
| Noise figure (dB) | 4.5db, |
| Transmission delay (┢s) | ●0.5 ┢s, |
| RF Connector | SMA, |
| Coverage area (M) | 10?, |
| I/O impedence (┯) | 50 ┯, |
| Environment Conditions | -10oC-50oC, |
| Power Supply | DC 5V, |
| Dimensions (LxWxH) (CM) | 11.2*7.4*5.4, |
| Gross Weight (KG) | 0.075, |
| Outdoor Antenna | |
| Usage type | Vehicle Use Sucker Antenna, |
| Connector Type | SMA, |
| Radome material | Plastic, |
| Operating Temperature | -40 to +65▲C, |
| Cable | |
| Impedance(┯) | 50ohm, |
| Material | Plastic, |
| Length (FT) | 11.5, |
| General | |
| What's in the box | 1 x User Manual - English,1* Power Supply,1 x Cable,1 x Outdoor Antenna,1 x Mobile Signal Repeater, |
Tags: Mobile Signal Boosters







![[Authentic] Netcore Nsd1024D Green Energy Desktop Switch Ethernet Switch 24 [Authentic] Netcore Nsd1024D Green Energy Desktop Switch Ethernet Switch 24](https://www.hojkl.com/image/cache/catalog/umhfqg1470975225148-296x396.jpg)


